Care Instruction:
Do not bleach
Do not dry clean
Do not iron
Do not tumble dry
Water temperature should not exceed 30℃
Line dry in shade
Size | 110 | 120 | 130 | 140 | 150 | 160 |
Bust Width | 31.8 | 33.7 | 35.6 | 37.8 | 40.0 | 42.5 |
Body Length | 56.5 | 62.9 | 69.2 | 75.6 | 81.9 | 88.9 |
Shoulder Length | 36.8 | 40.6 | 44.5 | 48.3 | 52.1 | 55.9 |
Bottom Width | 38.7 | 41.9 | 45.7 | 49.5 | 53.3 | 58.4 |
Shoulder Width | 26.0 | 27.9 | 29.8 | 31.8 | 33.7 | 35.6 |
試穿人員 | Height | Weight | Fitting |
A
|
105
|
16
|
110
|
B
|
111
|
18
|
110
|
C
|
120
|
23
|
120
|
D
|
126
|
25
|
120
|
E
|
131
|
28
|
130
|
F
|
138
|
32
|
130
|
G
|
145
|
37
|
140
|
H
|
151
|
42
|
150
|
I
|
155
|
45
|
160
|
J
|
159
|
51
|
160
|
Size | 110 | 120 | 130 | 140 | 150 | 160 |
Bust Width | 31.8 | 33.7 | 35.6 | 37.8 | 40.0 | 42.5 |
Body Length | 56.5 | 62.9 | 69.2 | 75.6 | 81.9 | 88.9 |
Shoulder Length | 36.8 | 40.6 | 44.5 | 48.3 | 52.1 | 55.9 |
Bottom Width | 38.7 | 41.9 | 45.7 | 49.5 | 53.3 | 58.4 |
Shoulder Width | 26.0 | 27.9 | 29.8 | 31.8 | 33.7 | 35.6 |
試穿人員 | Height | Weight | Fitting |
A
|
105
|
16
|
110
|
B
|
111
|
18
|
110
|
C
|
120
|
23
|
120
|
D
|
126
|
25
|
120
|
E
|
131
|
28
|
130
|
F
|
138
|
32
|
130
|
G
|
145
|
37
|
140
|
H
|
151
|
42
|
150
|
I
|
155
|
45
|
160
|
J
|
159
|
51
|
160
|
Hot Product(s):