Care Instruction:
Do not bleach
Do not dry clean
Do not iron
Do not tumble dry
Water temperature should not exceed 30℃
Line dry in shade
Size | 110 | 120 | 130 | 140 | 150 | 160 |
Height | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 | 140 - 150 | 150 - 160 |
Size | 110 | 120 | 130 | 140 | 150 | 160 |
Hip | 44 - 50 | 51 - 57 | 55 - 61 | 58 - 66 | 62 - 70 | 66 - 74 |
Size | 110 | 120 | 130 | 140 | 150 | 160 |
Waist Width | 24.1 | 25.4 | 26.7 | 27.9 | 29.2 | 31.1 |
Length | 19.7 | 20.6 | 21.6 | 22.9 | 24.1 | 25.4 |
試穿人員 | Height | Weight | Waist Width | Hip Width | Fitting |
A
|
168
|
63
|
78
|
96
|
L
|
B
|
168
|
68
|
90
|
95
|
L
|
C
|
174
|
68
|
85.5
|
96
|
M
|
D
|
181
|
66
|
78
|
90
|
M
|
E
|
182
|
73
|
82
|
95
|
L
|
F
|
183
|
98
|
104
|
113
|
XXL
|
G
|
187
|
87
|
90
|
101
|
XL
|
Size | 110 | 120 | 130 | 140 | 150 | 160 |
Height | 100-110 | 110-120 | 120-130 | 130-140 | 140-150 | 150-160 |
Size | 110 | 120 | 130 | 140 | 150 | 160 |
Hip | 44-50 | 51-57 | 55-61 | 58-66 | 62-70 | 66-74 |
Size | 110 | 120 | 130 | 140 | 150 | 160 |
Waist Width | 24.1 | 25.4 | 26.7 | 27.9 | 29.2 | 31.1 |
Length | 19.7 | 20.6 | 21.6 | 22.9 | 24.1 | 25.4 |
試穿人員 | Height | Weight | Waist Width | Hip Width | Fitting |
A
|
168
|
63
|
78
|
96
|
L
|
B
|
168
|
68
|
90
|
95
|
L
|
C
|
174
|
68
|
85.5
|
96
|
M
|
D
|
181
|
66
|
78
|
90
|
M
|
E
|
182
|
73
|
82
|
95
|
L
|
F
|
183
|
98
|
104
|
113
|
XXL
|
G
|
187
|
87
|
90
|
101
|
XL
|
Hot Product(s):